Click on a racer name to view lap stats.

Event

Track ks_brands_hatch
Cars ks_audi_r8_lms, bentley_continental_gt3, bmw_z4_gt3, ks_lamborghini_huracan_gt3, ks_mclaren_650_gt3, mclaren_mp412c_gt3, mercedes_sls_gt3, ks_mercedes_amg_gt3, ks_nissan_gtr_gt3
Date 20/07/2016

Session: Practice - Booking

Pos Driver Car Best Lap Time Best Lap Num

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Maikel Kurvers 1:23:627 12
2 Denis Marquardt 1:24:345 24
3 nfsw55 1:24:683 21
4 nfsw55 1:25:082 26
5 Mark Jonzo [ Legends Racing] 1:25:376 5
6 fmg 1:25:916 14
7 Pete 'Picnic' Allnutt [Team Shark] 1:25:967 5
8 Richard Thompson 1:25:974 4
9 Michael Boylan 1:26:102 4
10 Chris Thorpe 1:26:147 5
11 Eck Simpson 1:26:944 7
12 Simon Gymer [Team Shark] 1:27:253 2
13 Stephen Wenham 1:32:473 3

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Maikel Kurvers 1:23:721 5
2 Denis Marquardt 1:24:235 7
3 Mark Jonzo [ Legends Racing] 1:24:415 4
4 Richard Thompson 1:24:567 3
5 nfsw55 1:24:707 5
6 Simon Gymer [Team Shark] 1:25:226 7
7 Michael Boylan 1:25:571 4
8 fmg 1:25:701 5
9 Chris Thorpe 1:26:171 7
10 Pete 'Picnic' Allnutt [Team Shark] 1:26:359 5
11 Eck Simpson 1:26:468 5
12 Samb 1:26:705 4
13 Stephen Wenham 1:27:816 4
14 malveen92 1:33:282 3

Session: Race - Race (22 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Maikel Kurvers 1:24:590 9 0.50 0.000 0.000
2 ▲ 3 nfsw55 1:25:080 19 0.76 19.703 19.703
3 ▲ 3 Simon Gymer [Team Shark] 1:25:914 4 1.24 43.295 23.592
4 ▲ 6 Pete 'Picnic' Allnutt [Team Shark] 1:25:829 12 0.63 43.938 0.643
5 ▲ 2 Michael Boylan 1:26:166 8 1.85 48.414 4.476
6 ▼ 4 Denis Marquardt 1:24:850 15 4.74 49.340 0.926
7 ▲ 1 fmg 1:26:322 10 1.53 54.902 5.562
8 ▼ 5 Mark Jonzo [ Legends Racing] 1:26:213 17 2.44 55.320 0.418
9 ▲ 3 Samb 1:26:537 15 1.43 58.426 3.106
10 ▲ 1 Eck Simpson 1:27:267 8 0.64 68.818 10.392
11 ▼ 2 Chris Thorpe 1:27:644 2 3.25 97.385 28.567
12 ▲ 2 malveen92 1:28:027 7 2.93 153.153 55.768
13 ▬   Stephen Wenham 1:29:271 10 9.48 196.464 43.311
14 ▼ 10 Richard Thompson 1:25:201 6 0.50    

Most consistent lap times: Richard Thompson (68% of their laps within 0.50 secs of their average)

Hunter: Samb (avg gap to car in front 1.29 secs)

Hunted: Michael Boylan (avg gap to car behind 1.05 secs)

Busiest: Michael Boylan (avg total gap in front and behind 2.97 secs)

Loneliest: malveen92 (avg total gap in front and behind 59.49 secs)